NAME | MONTH | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Abreu B. Abreu | August 2024 | |||||||||||||||||||||||||
2 | Jose Altuve J. Altuve | August 2024 | .262 | 26 | 103 | 17 | 27 | 3 | 4 | 10 | 11 | 1 | 17 | 5 | 2 | 115 | 42 | 7 | 1 | 3 | .339 | .408 | .747 | ||||
3 | Alex Bregman A. Bregman | August 2024 | .303 | 21 | 89 | 14 | 27 | 6 | 7 | 10 | 4 | 1 | 14 | 94 | 54 | 13 | 3 | .340 | .607 | .947 | |||||||
4 | Victor Caratini V. Caratini | August 2024 | .286 | 20 | 56 | 7 | 16 | 1 | 1 | 3 | 8 | 13 | 1 | 64 | 20 | 2 | 1 | .375 | .357 | .732 | |||||||
5 | Mauricio Dubón M. Dubón | August 2024 | .213 | 26 | 75 | 4 | 16 | 3 | 7 | 4 | 1 | 13 | 1 | 82 | 19 | 3 | 1 | 1 | 2 | .259 | .253 | .513 | |||||
6 | Caleb Ferguson C. Ferguson | August 2024 | |||||||||||||||||||||||||
7 | Ben Gamel B. Gamel | August 2024 | .367 | 9 | 30 | 6 | 11 | 2 | 1 | 3 | 3 | 10 | 33 | 16 | 3 | 1 | .424 | .533 | .958 | ||||||||
8 | Josh Hader J. Hader | August 2024 | |||||||||||||||||||||||||
9 | Jason Heyward J. Heyward | August 2024 | .167 | 2 | 6 | 1 | 1 | 2 | 2 | 6 | 2 | 1 | .167 | .333 | .500 | ||||||||||||
10 | Yusei Kikuchi Y. Kikuchi | August 2024 | |||||||||||||||||||||||||
11 | Héctor Neris H. Neris | August 2024 | |||||||||||||||||||||||||
12 | Ryan Pressly R. Pressly | August 2024 | |||||||||||||||||||||||||
13 | Tayler Scott T. Scott | August 2024 | |||||||||||||||||||||||||
14 | Jon Singleton J. Singleton | August 2024 | .250 | 18 | 44 | 4 | 11 | 1 | 3 | 7 | 6 | 17 | 51 | 21 | 4 | 1 | .333 | .477 | .811 | ||||||||
15 | Justin Verlander J. Verlander | August 2024 | |||||||||||||||||||||||||
16 | Chas McCormick C. McCormick | August 2024 | .098 | 22 | 41 | 4 | 4 | 1 | 3 | 2 | 1 | 13 | 1 | 45 | 7 | 1 | 1 | .156 | .171 | .326 | |||||||
17 | Framber Valdez F. Valdez | August 2024 | |||||||||||||||||||||||||
18 | Trey Cabbage T. Cabbage | August 2024 | .000 | 4 | 6 | 1 | 5 | 7 | .143 | .000 | .143 | ||||||||||||||||
19 | Seth Martinez S. Martinez | August 2024 | |||||||||||||||||||||||||
20 | Jake Meyers J. Meyers | August 2024 | .220 | 27 | 91 | 8 | 20 | 3 | 1 | 1 | 12 | 7 | 2 | 30 | 2 | 103 | 28 | 5 | 1 | 2 | 5 | .284 | .308 | .592 | |||
21 | Shawn Dubin S. Dubin | August 2024 | |||||||||||||||||||||||||
22 | Yordan Alvarez Y. Alvarez | August 2024 | .384 | 23 | 86 | 15 | 33 | 4 | 8 | 16 | 14 | 2 | 12 | 102 | 61 | 12 | 4 | 2 | .480 | .709 | 1.190 | ||||||
23 | Hunter Brown H. Brown | August 2024 | |||||||||||||||||||||||||
24 | Bryan King B. King | August 2024 | |||||||||||||||||||||||||
25 | Shay Whitcomb S. Whitcomb | August 2024 | .250 | 11 | 28 | 1 | 7 | 3 | 4 | 5 | 6 | 33 | 10 | 3 | 1 | .364 | .357 | .721 | |||||||||
StatMuse has game-level data for batting average going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- What is the roster for the Astros?
- Who leads the Astros in OBP this year?
- Which pitcher has the most strikeouts all-time for the Astros?
- See trending
More Astros Stats
W
13
Valdez
K
155
Brown
ERA
3.11
Valdez
HR
161
10th
R
616
13th
SO
1,234
3rd
ERA
3.72
5th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Astros | 73 | 62 | .541 | |
Mariners | 69 | 66 | .511 | 4.0 |
Rangers | 63 | 72 | .467 | 10.0 |
Athletics | 59 | 76 | .437 | 14.0 |
Angels | 55 | 80 | .407 | 18.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | KCR | @ | HOU | 7:10 PM |
Sun 9/1 | KCR | @ | HOU | 2:10 PM |
Mon 9/2 | HOU | @ | CIN | 4:10 PM |
Wed 9/4 | HOU | @ | CIN | 6:40 PM |
Thu 9/5 | HOU | @ | CIN | 1:10 PM |
Astros
73-62
3
Final
2
Royals
75-61
Fri 30 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 79 | 56 | .585 | |
Braves | 74 | 61 | .548 | 5.0 |
NL Central | W | L | PCT | GB |
Brewers | 79 | 56 | .585 | |
Cubs | 69 | 66 | .511 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 81 | 54 | .600 | |
Diamondbacks | 76 | 59 | .563 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 56 | .585 | |
Orioles | 78 | 58 | .574 | 1.5 |
AL Central | W | L | PCT | GB |
Guardians | 77 | 58 | .570 | |
Royals | 75 | 61 | .551 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 73 | 62 | .541 | |
Mariners | 69 | 66 | .511 | 4.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/29 | BOS | @ | DET | 7-5 |
Thu 8/29 | LAD | @ | ARI | 10-9 |
Thu 8/29 | BAL | @ | COL | 5-3 |
Thu 8/29 | SDP | @ | TBR | 13-5 |
Thu 8/29 | MIL | @ | CIN | 14-0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | STL | @ | NYY | 1:05 PM |
Sat 8/31 | CHC | @ | WSH | 4:05 PM |
Sat 8/31 | SDP | @ | TBR | 4:10 PM |
Sat 8/31 | BOS | @ | DET | 6:10 PM |
Sat 8/31 | PIT | @ | CLE | 6:10 PM |